HomeStore

MG Electrica Copper Tubular Terminal Ends Light Duty 2.5-1000mm²

Product image 1

MG Electrica Copper Tubular Terminal Ends Light Duty 2.5-1000mm²

MG Electrica Copper Tubular Terminal Ends Light Duty 2.5-1000mm²

Product Specification

Brand

MG Electrica

Product Type

Tubular Terminal Ends

Product Code | Size-Stud Hole

MGCUS-5 | 2.5-5.2 mm²

MGCUS-6 | 4-6.5 mm²

MGCUS-7 | 6-6.5 mm²

MGCUS-8 | 10- 6.5 mm²

MGCUS-9 | 16-6.5 mm²

MGCUS-10 |25-6.5 mm²

MGCUS-11 | 35-6.5 mm²

MGCUS-12 | 35-8.2 mm²

MGCUS-13 | 50-6.5 mm²

MGCUS-14 | 50 -8.2 mm²

MGCUS-15 | 50-10.2 mm²

MGCUS-16 | 70-8.2 mm²

MGCUS-17 | 70-10.2 mm²

MGCUS-18 | 70-12.7 mm²

MGCUS-19 | 95-10.2 mm²

MGCUS-20 | 95-12.7 mm²

MGCUS-21 | 120-10.2 mm²

MGCUS-22 | 120-12.7 mm²

MGCUS-23 | 120-16.2 mm²

MGCUS-24 | 150-10.2 mm²

MGCUS-25 | 150-12.7 mm²

MGCUS-26 | 150-16.2 mm²

MGCUS-27 | 185-12.7 mm²

MGCUS-28 | 185 -16.2 mm²

MGCUS-231 |225-16.2 mm²

MGCUS-29 | 240-16.2 mm²

MGCUS-30 | 240-20.2 mm²

MGCUS-31 | 300-16.2 mm²

MGCUS-32 | 300-20.2 mm²

MGCUS-33 | 400-20.2 mm²

MGCUS-34 | 500-20.2 mm²

MGCUS-35 | 630-20.2 mm²

MGCUS-62 | 800-BL mm²

MGCUS-76 | 1000-BL mm²

Surface

Tin Plate

Material

Copper

Note

Actual product image may vary from that shown on the picture

Warranty

As Per Manufacturer Terms and Condition

Select Product Code | Size-Stud Hole
From $0.06
MG Electrica Copper Tubular Terminal Ends Light Duty 2.5-1000mm²
$0.06

Product Information

Shipping & Returns

Description

Product Specification

Brand

MG Electrica

Product Type

Tubular Terminal Ends

Product Code | Size-Stud Hole

MGCUS-5 | 2.5-5.2 mm²

MGCUS-6 | 4-6.5 mm²

MGCUS-7 | 6-6.5 mm²

MGCUS-8 | 10- 6.5 mm²

MGCUS-9 | 16-6.5 mm²

MGCUS-10 |25-6.5 mm²

MGCUS-11 | 35-6.5 mm²

MGCUS-12 | 35-8.2 mm²

MGCUS-13 | 50-6.5 mm²

MGCUS-14 | 50 -8.2 mm²

MGCUS-15 | 50-10.2 mm²

MGCUS-16 | 70-8.2 mm²

MGCUS-17 | 70-10.2 mm²

MGCUS-18 | 70-12.7 mm²

MGCUS-19 | 95-10.2 mm²

MGCUS-20 | 95-12.7 mm²

MGCUS-21 | 120-10.2 mm²

MGCUS-22 | 120-12.7 mm²

MGCUS-23 | 120-16.2 mm²

MGCUS-24 | 150-10.2 mm²

MGCUS-25 | 150-12.7 mm²

MGCUS-26 | 150-16.2 mm²

MGCUS-27 | 185-12.7 mm²

MGCUS-28 | 185 -16.2 mm²

MGCUS-231 |225-16.2 mm²

MGCUS-29 | 240-16.2 mm²

MGCUS-30 | 240-20.2 mm²

MGCUS-31 | 300-16.2 mm²

MGCUS-32 | 300-20.2 mm²

MGCUS-33 | 400-20.2 mm²

MGCUS-34 | 500-20.2 mm²

MGCUS-35 | 630-20.2 mm²

MGCUS-62 | 800-BL mm²

MGCUS-76 | 1000-BL mm²

Surface

Tin Plate

Material

Copper

Note

Actual product image may vary from that shown on the picture

Warranty

As Per Manufacturer Terms and Condition